My life in numbers
Professional experience
Timespan | Position & Description | Company |
---|---|---|
2023 – today | Chief AI & Information Officer We are working on a next-gen recycling ecosystem for the US! Besides building customer- and industry-facing AI-driven counting/sorting machines, we also develop seamless and digitally integrated pickup/dropoff- and payment-solutions. | Recycletek, NY, USA |
2019 – 2022 | Datascience Systems Engineer in the department “Innovation & Strategic Analysis” | SCHUFA Holding AG, Wiesbaden, Germany |
2013 – 2019 | Research Fellow & PhD Candidate in the Center for Cognition and Computation My research interest is focused on cognitive vision systems, with an emphasis on biologically inspired continuous learning and memory updates. Researcher for BMBF Project „Bernstein:Focus Neuroscience“, Research and Development of an integrated cognitive framework Collaboration in EU Project „AEROBI“, automatic defect-detection and -classification oninfrastructure using UAVs Development of ADAS-Systems in collaboration with automotive suppliers Design and supervision of several machine-learning- and systems-engineering-practices und -lectures Research in artificial vision-systems in the sectors automotive, surveillance and robotics in the context of a dissertation | University of Frankfurt / Frankfurt Institute of Advanced Studies, Germany |
2015 | 1st Place VW Hackathon (codeFEST8) at CeBit Hannover Conception and backend-development with the team Road-Genius | |
2008 – 2012 | Student helper in the group “Visual sensorics and information processing” Design, development and implementation of a robot-platform based on the SLAM-paradigm. Development of a high-speed scientific recording framework to capture synchronized image streams of a set of Pt.Grey cameras (e.g. Ladybug2) and stereo-vision setups. Development and mentoring of the internships “Robotics and visual sensorics” and “Mixed Reality Robot Games: Real Robots in Virtual Games” | University of Frankfurt, Germany |
2006 – 2009 | Working student at the airport Frankfurt Baggage and freight handling at the division “Ground services”, customer-assistance and -guidance of international passengers in the “Short connex” service. | Fraport AG, Frankfurt, Germany |
2004 – 2006 | Working student Diverse fill- and baggaging tasks and forklift pallet transportations. | BASF, Ludwigshafen, Germany |
Formal Education
Timespan | Position & Description | Institution |
---|---|---|
2013 – 2019 | PhD in Computer Science / AI My research interest is focused on cognitive vision systems, with an emphasis on biologically inspired continuous learning and memory updates. Degree: Dr. rer. nat., Grade: Magna cum laude | Center for Cognition and Computation, Johann-Wolfgang-Goethe University, Frankfurt/Main, Germany |
2003 – 2013 | Diploma in Computer Science Main study period: – Advanced technical/practical computer science – Databases – Robotics – Visual sensorics and pattern recognition – Analysis of internet- and graph algorithms – Minor subject: Political science Basic study period: – Technical computer science – Theoretical computer science – Practical computer science – Mathematics (discrete, numerical, stochastic math and linear algebra) – Minor subject: Political science Degree: Diploma, Grade: “Very good” | Johann-Wolfgang-Goethe University, Frankfurt/Main, Germany |
1996 – 2003 | Abitur Main areas of study: – English – Biology – German Degree: University entrance diploma | Friedrich Magnus Schwerd Gymnasium, Speyer, Germany |
Certificates
2024 | Google UX Design | Specialization @Google |
2022 | Innovation: From Creativity to Entrepreneurship | Specialization @University of Illinois at Urbana-Champaign |
2022 | Strategic Leadership and Management | Specialization @University of Illinois at Urbana-Champaign |
2021 | Google Project Management | Specialization @Google |
2021 | SQL For Data Science | Certificate @University of California, Davis |
2020 | AWS Fundamentals: Building Serverless Applications | Certificate @Amazon Web Services |
2020 | Fundamentals of Kubernetes Deployment | Certificate @LearnQuest |
2020 | Google Cloud Platform Fundamentals: Core Infrastructure | Certificate @Google Cloud |
2018 | Probabilistic Graphical Models | Certificate @Stanford University |
2018 | Sequence Models | Certificate @deeplearning.ai |
2017 | Robotics: Estimation and Learning | Certificate @University of Pennsylvania |
2016 | Machine Learning: Clustering and Retrieval | Certificate @University of Washington |
2016 | Practical predictive analytics: Models and methods | Certificate @University of Washington |